设备清单
ISO5356/YY1040设备清单
序号 | 产品名称 | 单位 | 数量 | |
1 | ISO 5356-1:2015 Fig A.1 (测非金属接头) | 8.5mm环规 | 件 | 1 |
2 | 8.5mm塞规 | 件 | 1 | |
3 | 11.5mm环规 | 件 | 1 | |
4 | 11.5mm塞规 | 件 | 1 | |
5 | 15mm环规 | 件 | 1 | |
6 | 15mm塞规 | 件 | 1 | |
7 | 22mm环规 | 件 | 1 | |
8 | 22mm塞规 | 件 | 1 | |
9 | 30mm环规 | 件 | 1 | |
10 | 30mm塞规 | 件 | 1 | |
11 | 接头测试仪(ISO5356-1-clause3.1.2) | 台 | 1 | |
12 | ISO 5356-1:2015 Fig E.1 (测金属接头) | 8.5mm环规 | 件 | 1 |
13 | 8.5mm塞规 | 件 | 1 | |
14 | 11.5mm环规 | 件 | 1 | |
15 | 11.5mm塞规 | 件 | 1 | |
16 | 15mm环规 | 件 | 1 | |
17 | 15mm塞规 | 件 | 1 | |
18 | 22mm环规 | 件 | 1 | |
19 | 22mm塞规 | 件 | 1 | |
20 | 23mm环规 | 件 | 1 | |
21 | 23mm塞规 | 件 | 1 | |
22 | 30mm环规 | 件 | 1 | |
23 | 30mm塞规 | 件 | 1 |
序号 | 产品名称 | 单位 | 数量 |
1 | 接头组装试验装置 | 台 | 1 |
2 | 压力衰减泄漏测试仪(ISO80369-20-附录B) | 台 | 1 |
3 | 正压液体滴落泄漏测试仪(ISO80369-20-附录C) | 台 | 1 |
4 | 负压空气泄漏测试仪(ISO80369-20-附录的D) | 台 | 1 |
5 | 应力开裂测试仪(ISO80369-20-附录的E) | 台 | 1 |
6 | 抗轴向负载分离试验机(ISO80369-20-附录的F) | 台 | 1 |
序号 | 产品名称 | 单位 | 数量 | |
1 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.1 | 个 | 1 |
2 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.2 | 个 | 1 |
3 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.3 | 个 | 1 |
4 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.4 | 个 | 1 |
5 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.8 | 个 | 1 |
6 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.9 | 个 | 1 |
7 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.10 | 个 | 1 |
8 | 小口径呼吸接头量规 | Gauge-ISO80369-2-Figure C.11 | 个 | 1 |
序号 | 产品名称 | 单位 | 数量 |
1 | ISO80369-5标准公接头 | 件 | 1 |
2 | ISO80369-5标准母接头 | 件 | 1 |
序号 | 产品名称 | 单位 | 数量 | |
1 | ISO80369- 6-Figure C.1 | Female reference lock connector for testing male neuraxial connectors for leakage, separation from unscrewing, stress cracking and non-interconnectable characteristics |
件 |
1 |
2 | ISO80369- 6-Figure C.2 | Male reference slip connector for testing female neuraxial connectors for leakage, stress cracking and non-interconnectable characteristics |
件 |
1 |
3 | ISO80369- 6-Figure C.3 | Female reference connector for testing male neuraxial connectors forseparation from axial load and resistance to overriding |
件 |
1 |
4 | ISO80369- 6-Figure C.4 | Male reference lock connector for testing female neuraxial Connectors for leakage, separation from unscrewing, stress cracking and non-interconnectable characteristics |
件 |
1 |
5 | ISO80369- 6-Figure C.5 | Male reference connector for testing female neuraxial lock connectors from axial load and resistance to overriding |
件 |
1 |
序号 | 产品名称 | 单位 | 数量 | |
1 |
Luer gauge | According to ISO80369-7-Figure C.1 Female reference luer lock connector for testing male luer connectors for leakage,separation from unscrewing, stress cracking and non-interconnectable characteristics |
件 |
1 |
2 |
Luer gauge | according to ISO80369-7-Figure C.2 Male reference luer slip connector for testing female luer connectors for leakage, separation from axial load, stress cracking and non-interconnectable characteristics |
件 |
1 |
3 |
Luer gauge | according to ISO80369-7-Figure C.3 Female reference connector for testing male luer lock connector for separation from axial load and resistance to overriding |
件 |
1 |
4 |
Luer gauge | According to ISO80369-7-Figure C.4 Male reference luer lock connector for testing female luer connectors for leakage, separation from unscrewing, stress cracking and non-interconnectable characteristics |
件 |
1 |
5 |
Luer gauge | according to ISO80369-7-Figure C.5 Female reference luer slip connector for testing male luer connectors for leakage, separation from axial load, stress cracking and non-interconnectable characteristics |
件 |
1 |
6 |
Luer gauge | according to ISO80369-7-Figure C.6 Male reference connector for testing female luer lock connector for separation from axial load and resistance to overriding |
件 |
1 |