一、产品概述
本装置又称导线受损程度试验装置,主要依据UL 486A-486B等标准要求制作,主要用于判断螺纹夹紧型的接线端子在设计和结构上是否达到了在其夹紧导线时无过度损坏导线的要求,还用于考查无螺纹接线端子是否经受得住正常使用时出现的机构应力。使用时可先预置试验次数,到设定值会自动停机,并伴有声音报警信号。
本机与旋转拉力测试仪CL-2的主要区别是双工位,主要为满足UL486标准设计,高度调节可达500mm,相应配套旋转砝码(最大22.7kg)及拉力砝码(最大578N),可根据实际情况定制选用。
二、技术参数
1、工作电源:AC 220V 50HZ
2、工作速度:9±1转/分
3、计数范围:0~9999,默认150次(15min)
4、旋转砝码:32个
6、旋转直径:76mm
7、线套孔径分别为:6.4、9.5、12.7、14.3、15.8、19.1、22.2、25.4、28.6mm
7、高度距离:260-500mm无极可调
8、外形尺寸:940mmX500mmX1300mm
9、导线、线套、高度及砝码选配参数表
Size of conductor | Diameter of bushing holea | Height | Mass |
Copper | Aluminum/Copper-clad aluminum |
AWG or kcmil | (mm2) | mm | (in) | mm | (in) | kg | (lb) | kg | (lb) |
18 | (0.82) | 6.4 | (1/4) | 260 | (10-1/4) | 0.9 | (2) | - | - |
6 | (1.3) | 6.4 | (1/4) | 260 | (10-1/4) | 0.9 | (2) | - | - |
14 | (2.1) | 9.5 | (3/8) | 279 | (11) | 1.4 | (3) | - | - |
12 | (3.3) | 9.5 | (3/8) | 279b | (11)b | 2.3 | (5) | 0.7 | (1.5) |
10 | (5.3) | 9.5 | (3/8) | 279b | (11)b | 2.3 | (5) | 0.7 | (1.5) |
8 | (8.4) | 9.5 | (3/8) | 279b | (11)b | 3.6 | (8) | 1.4 | (3) |
6 | (13.3) | 12.7 | (1/2) | 298b | (11-3/4)b | 8.2 | (18) | 4.5 | (10) |
4 | (21.2) | 12.7 | (1/2) | 298b | (11-3/4)b | 13.6 | (30) | 6.8 | (15) |
3 | (26.7) | 14.3 | (9/16) | 318 | (12-1/2) | 13.6 | (30) | 6.8 | (15) |
2 | (33.6) | 14.3 | (9/16) | 318 | (12-1/2) | 13.6 | (30) | 6.8 | (15) |
1 | (42.4) | 15.8 | (5/8) | 343 | (13-12) | 22.7 | (50) | 11.4 | (25) |
1/0 | (53.5) | 15.8 | (5/8) | 343 | (13-1/2) | 22.7 | (50) | 11.4 | (25) |
2/0 | (67.4) | 19.1 | (3/4) | 368 | (14-1/2) | 22.7 | (50) | 11.4 | (25) |
3/0 | (85.0) | 19.1 | (3/4) | 368 | (14-1/2) | 27.2 | (60) | 13.6 | (30) |
4/0 | (107) | 19.1 | (3/4) | 368 | (14-1/2) | 27.2 | (60) | 13.6 | (30) |
250 | (127) | 22.2 | (7/8) | 406 | (16) | 27.2 | (60) | 13.6 | (30) |
300 | (156) | 22.2 | (7/8) | 406 | (16) | 36.3 | (80) | 18.2 | (40) |
350 | (177) | 25.4 | (1) | 432 | (17) | 36.3 | (80) | 18.2 | (40) |
400 | (203) | 25.4 | (1) | 432 | (17) | 36.3 | (80) | 18.2 | (40) |
500 | (253) | 28.6 | (1-1/8) | 464 | (18-1/4) | 45.4 | (100) | 22.7 | (50) |
600 | (304) | 28.6 | (1-1/8) | 464 | (18-1/4) | 45.4 | (100) | 22.7 | (50) |
700 | (354) | 31.8 | (1-1/4) | 495 | (19-1/2) | 45.4 | (100) | 22.7 | (50) |
750 | (380) | 31.8 | (1-1/4) | 495 | (19-1/2) | 49.9 | (110) | 25.0 | (55) |
800 | (406) | 34.9 | (1-3/8) | 540 | (21-1/4) | 49.9 | (110) | 25.0 | (55) |
900 | (456) | 34.9 | (1-3/8) | 540 | (21-1/4) | 49.9 | (110) | 25.0 | (55) |
1 000 | (508) | 38.1 | (1-1/2) | 565 | (22-1/4) | 49.9 | (110) | 25.0 | (55) |
1 250 | (635) | 44.5 | (1-3/4) | 660 | (26) | 70.4 | (155) | 34.1 | (75) |
1 500 | (759) | 50.8 | (2) | 711 | (28) | 81.7 | (180) | 40.9 | (90) |
1 750 | (886) | 54.0 | (2-1/8) | 762 | (30) | 93.1 | (205) | 45.4 | (100) |
2 000 | (1 010) | 54.0 | (2-1/8) | 762 | (30) | 109.0 | (240) | 54.5 | (120) |
a If a hole with the diameter given is insufficient to accommodate the conductor without binding, a bushing having a hole of slightly large diameter shall be allowed to be used. |
b For 12 - 4 AWG (3.3 - 21.2 mm2) aluminum conductor, use 318 mm (12-1/2 in). |